PHYSICAL & CHEMICAL PROPERTIES
    Author:ADV    Time:2014-04-23

    PHYSICAL & CHEMICAL PROPERTIES
    Unit ADV995 ADV992 ADV990 ADV850
    AL2O3 content % 99.5 99.2 99.0 85.0
    Maximum temperature 1800 1800 1800 1600
    Working temperature 1650 1620 1600 1400
    Density g/cm3 3.90 3.88 3.85 3.20
    Water absorption % <0.1 <0.1 <0.1 <0.2
    Hardness (Mohs scale) - 9 9 9 7
    Flexural strength MPa >250 >250 >250 >150
    Volume resistivity (20 Ωcm 1014 1014 1014 1013
    Volume resistivity (1000 Ωcm 108 108 108 106
    Colour Ivory Yellow Pink White

    Copyright © 2010 - 2014 zihai24.com All Rights Reserved 辽ICP备14006296号-1